Product Details
Ingredients
Non Fat Milk Solids (51%), Sugar, Corn Syrup Solids, Cocoa (6%) (Contains Soy Lecithin), Whey Protein Concentrate ( Milk, Soy Lecithin), Whole Milk Powder ( Soy Lecithin), Flavour, Lactose ( Milk ), Vitamins (Sodium Ascorbate, Tocopheryl Acetate, Niacinamide, Retinyl Acetate, Cyanocobalamin, Thiamin Hydrochloride, Folic Acid), Minerals (Ferrous Sulphate, Zinc Sulphate). Contains Milk and Soy. Gluten Free
Nutrition Information
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 244kJ, 150mL Reduced fat milk: 561kJ | 1620kJ |
Protein | 2.9g, 150mL Reduced fat milk: 8.9g | 19.2g |
Fat, total | 0.2g, 150mL Reduced fat milk: 2.4g | 1.4g |
– saturated | 0.1g, 150mL Reduced fat milk: 1.5g | 0.9g |
Carbohydrate | 11g, 150mL Reduced fat milk: 19.0g | 73g |
– sugars | 8.1g, 150mL Reduced fat milk: 16.1g | 54g |
Sodium | 36mg, 150mL Reduced fat milk: 108mg | 240mg |
Further nutritional information may be displayed on back of pack.
Allergen
Soy, Milk
Disclaimer: