Product Details
Ingredients
Nutrition Information
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 572.00kJ | 1040.00kJ |
Protein | 5.00g | 9.10g |
Fat, total | 0.80g | 1.50g |
– saturated | 0.60g | 1.00g |
Carbohydrate | 26.10g | 47.50g |
– sugars | 0.60g | 1.00g |
Sodium | 242.00mg | 440.00mg |
Further nutritional information may be displayed on back of pack.
Allergen
Gluten, Milk and Soybeans
Allergen may be present
Egg, Peanuts, Sesame Seeds, Tree Nuts, Sulphites and Lupin
Disclaimer: