Product Details
Ingredients
Roasted Peanuts (85%), Vegetable Oil (Contains Antioxidant (320)), Sugar, Salt.
Nutrition Information
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 570kJ | 2590kJ |
Protein | 5.2g | 23.8g |
Fat, total | 11.3g | 51.5g |
– saturated | 2.3g | 10.3g |
Carbohydrate | 2.9g | 13.2g |
– sugars | 1.9g | 8.5g |
Sodium | 127mg | 576mg |
Further nutritional information may be displayed on back of pack.
Allergen
Peanuts
Disclaimer: