Product Details
Ingredients
Corn (55%), Sugar, Salt, Barley Malt Extract, Vitamins (Vitamin C, Vitamin E [Soy], Niacin, Thiamin, Riboflavin, Folate), Minerals (Iron, Zinc Oxide).
Nutrition Information
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 480kJ, per serve with 1/2 cup reduced fat milk - 760kJ | 1590kJ |
Protein | 1.4g, per serve with 1/2 cup reduced fat milk - 6.6g | 4.6g |
Fat, total | <0.1g, per serve with 1/2 cup reduced fat milk - 2.1g | 0.1g |
– saturated | <0.1g, per serve with 1/2 cup reduced fat milk - 1.3g | 0.1g |
Carbohydrate | 26.3g, per serve with 1/2 cup reduced fat milk - 33.3g | 87.7g |
– sugars | 12.4g, per serve with 1/2 cup reduced fat milk - 19.4g | 41.3g |
Sodium | 96mg, per serve with 1/2 cup reduced fat milk - 164mg | 320mg |
Further nutritional information may be displayed on back of pack.
Allergen
Barley, Cereals, Gluten, Soy
Allergen may be present
Peanuts, Tree Nuts
Disclaimer: