Pasteurised reduced fat milk with coffee.
Product Details
Ingredients
Reduced fat milk (95%)(1.6% milk fat), sugar, coffee (0.5%)
Nutrition Information
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 1480kJ | 295kJ |
Protein | 16.5g | 3.3g |
Fat, total | 8.5g | 1.7g |
– saturated | 5.5g | 1.1g |
Carbohydrate | 52.0g | 10.4g |
– sugars | 49.5g | 9.9g |
Sodium | 190mg | 38mg |
Further nutritional information may be displayed on back of pack.
Allergen
Milk
Disclaimer: