OPPO A18 128GB - Black, 6.56", HD+, 90Hz, 4GB/128GB, 8MP/5MP, Dual SIM, 5000mAh,2YR
OPPO A18 128GB - Black, 6.56", HD+, 90Hz, 4GB/128GB, 8MP/5MP, Dual SIM, 5000mAh,2YR
Sold and shipped by Techry
Tech smarts translate into smooth phone performance that stands the test of time, along with all the running memory and storage you'll ever need.
- 4GB + Up to 4GB Extended RAM
- 5000mAh Large Battery
- 90Hz Sunlight Display
- AI Portrait Retouching
- 36-Month Fluency
Specifications
| Key Specifications | |
| EAN/GTIN/UPC | 6932169340106 |
|---|---|
| Manufacturer | OPPO |
| Model | CPH2591AU |
| MPN/VPN | CPH2591AU |
| Condition | New - Brand New / Sealed |
| OS Version | Android 13 |
| Weight | 188 g |
| Product Dimensions | 163.7 x 75 x 8.2 mm |
| Power, Processor & Memory | |
| Storage | 128GB |
|---|---|
| RAM | 4GB RAM |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6769 Helio G85 (12nm) |
| Battery Capacity | 5000 mAh |
| MicroSD Slot | Yes. Up to 1TB via microSD Card. |
| Display & Camera | |
| Camera | 8.0 MP (Primary), 2.0 MP (Primary), 5.0 MP (Secondary) |
|---|---|
| Front Camera (MP) | 5MP |
| Rear Cameras (MP) | 8MP + 2MP |
| Screen Size | 6.56 inches, 720 x 1612 pixels |
| Display Type | IPS LCD |
| Cellular Connectivity | |
| Network Lock | Unlocked |
|---|---|
| Network Branding | Unbranded |
| 4G Network | 4G/LTE, 2100 (B1), 1800 (B3), 850 (B5), 2600 (B7), 900 (B8), 800 (B20), 700 (B28), 2300 (B40) |
| 3G Network | 2100 |
| SIM Card Type | Dual SIM (Nano + Nano) |
| Other Features | |
| Fingerprint Sensor | Yes |
|---|---|
| Face Recognition | Yes |
| NFC | No |
| Cable Type | Type-C |
What's in the Box
- OPPO A18 (Dual Sim, 128GB/4GB, 6.56'', CPH2591AU) - Glowing Blue
- Cable
- Charger
- Ejection Pin
- Quick Start Guide
This product is sold and shipped by our Everyday Market Partner who has provided all relevant product information for this listing. Woolworths does not ensure the accuracy or suitability of the information on this page. Product information is intended as a guide only as products may change from time to time. Please always check the product label or enquire with the manufacturer before consuming. Product ratings and reviews are taken from various sources including Bazaarvoice. Woolworths does not represent or warrant the accuracy of any statements, claims or opinions made in product ratings and reviews.










