YAMAHA TTN503B MUSICCAST VINYL 500 TURNTABLE
MUSICCAST BLACK VINYL 500 TURNTABLE. - A NEW SPIN ON SOUND ( TTN503B )
A step into the future with a tribute to the past.
Meet our game-changing wireless turntable designed for a new generation of audiophiles.
Featuring MusicCast multi-room capabilities, share the joy of your record collection in any room.
- Wirelessly connect to any MusicCast device forseamless listening
- Straight tonearm contributes to sound transparency and openness
- Belt drive turntable
- Music streaming services built-in
- Wi-Fi built-in including support for 2.4 GHz and 5 GHz bands
| MusicCast VINYL 500 (TT-N503) |
|---|
| MusicCast VINYL 500 (TT-N503) | ||
|---|---|---|
| Turntable | ||
| Network Section | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC / WAV / AIFF: up to 192 kHz / 24-bit, DSD: up to 11.2 MHz |
| Ethernet | Yes | |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay | Yes | |
| Bluetooth Section | Version/Profile | Ver. 4.2 / A2DP, AVRCP |
| Audio Codec | SBC, AAC | |
| Maximum Communication Range | 10 m / 32.8 ft. 10 in. (without interferene) | |
| Turntable | Drive Method | Belt drive |
| Motor | DC motor | |
| Rotation Speed | 33-1/3 rpm, 45 rpm | |
| Rotation Speed Variation | 2% | |
| Wow And Flutter | 0.2% | |
| Platter | Aluminium die-cast (Diameter 30 cm) | |
| Output Level | 450 mV (-7 dBV, with RIAA EQ, 1 kHz, 3.54 cm / sec), 2.5 mV 3 dBV (without RIAA EQ, 1 kHz, 3.54 cm/ sec) | |
| Signal To Noise Ratio | 67 dB or higher (A-weighted, 20 kHz, LPF) | |
| Tonearm | Tonearm | Static balance straight tonearm |
| Effective Arm Length | 223.5 mm | |
| Overhang | 19 mm | |
| Stylus Pressure Adjustment Range | 0-4 g | |
| Acceptable Cartridge Weight | 15.5-19 g (including headshell) | |
| Attached Cartridge | Cartridge Type | MM type |
| Output Voltage | 2.5 mV (1 kHz, 3.54 cm / sec) | |
| Stylus Pressure | 3.5 0.5 g | |
| Cartridge Weight | 5.0 0.3 g | |
| Cartridge Height | 17.0 0.7 mm | |
| Head-shell Weight | 10 g (including screws, nuts and wires) | |
| Audio Specifications | Output Terminal | RCA: 2 (PHONO, LINE) |
| Output Level | 2.0 0.3 V (1 kHz, 0 dB, Fs 44.1 kHz) | |
| Signal to Noise Ratio | [IHF-A network] 110 dB or higher (Infinity zero, Fs 44.1 kHz) | |
| Dynamic Range | 100 dB or higher (1 kHz, -60 dB, Fs 44.1 kHz) | |
| Harmonic Distortion | 0.003 % or lower (1 kHz, 0 dB, Fs 44.1 kHz) | |
| Frequency Response | Fs 44.1 kHz; 2 Hz to 20 kHz ( 0 / -3 dB), Fs 48 kHz; 2 Hz to 24 kHz ( 0 / -3 dB), Fs 96 kHz; 2 Hz to 48 kHz ( 0 / -3 dB), Fs 192 kHz; 2 Hz to 96 kHz ( 0 / -6 dB) | |
| General | Power Consumption | 6 W |
| Eco-Standby (reference date) | 0.3 W | |
| Standby Power Consumption | 1.4 W (Network standby ON, Bluetooth(R) standby OFF, Wired), 1.8 W (Network standby ON, Bluetooth standby ON/OFF, Wi-Fi), 1.6 W (Network standby ON, Bluetooth standbyON, Wired) | |
| Dimension (WxHxD) | 450 x 136 x 368 mm; 17-3/4" x 5-3/8" x14-1/2" | |
| Weight | 5.7 kg; 12.6 lbs. |
Ship out the order within 24-48 hours.
Estimated Delivery Time Frame: 2 - 15 business daysChange of mind:
Customer can return the item if purchased by mistake within 14 days of the customer’s order being received.
Change of mind returns will only be eligible for a refund on the product’s sale price within receiving the item'. Return postage is paid by the customer.
Warranty
Without prejudice and to the extent allowed by the Trade Practices Act 1974, The Australian Consumer Law and Competition and Consumer Act 2010, all hardware sold by MAD Electronics Australia is covered by one year limited warranty and is also backed by Australian manufacturer warranty. Where the manufacturer warranty period exceeds one year, we will advise the customer to contact the manufacturer directly for warranty support after the first year of purchase. Due to the nature of consumables products and software, they are not returnable or refundable items.
Any defective products purchased from MAD Electronics Australia and affiliates that fall within the warranty period provided will be covered, unless they fall within the following conditions:
· Physical Damage on the product not caused in the event during transit or Dead on Arrival (DOA) but caused due to mishandling, incorrect use of product for its purposes, improper installation of product, by accident, insect or vermin infestation, improper method or failure to maintain service and handle the item with reasonable care.
· The product has been modified using unauthorised methods. Any modifications on the product including physical and software modifications using third party unauthorised software such as third party firmware updates will void the warranty of products.
· The warranty seal or serial number of the item has been tampered with.
· The item has been serviced by another party other than madelectronics
· Consequential loss including but not limited to data, programs, software or other information stored on storage products, computer or laptop systems.
· Software
Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and the failure does not amount to a major failure.




