Nest Cam helps you keep an eye on what matters with a 24/7 live view and free event video history.1 It has a built-in intelligent alert system to tell you when there's a person, animal, or vehicle.2 Nest Cam is easy to install yourself; no outlet or wires are required. 1/2.8, 2-megapixel sensor 130o diagonal field of view 6x digital zoom Up to 1080p at 30fps, HDR 24/7 live view Night vision with HDR High-quality speaker and microphone Full-duplex 2-way audio with noise cancellation Single-motion sensor 6 high-power 850nm infrared LEDs 128-bit AES encryption with TLS/SSL Weather resistance (IP54)
Specifications
| Audio / Microphone | Yes |
| Audio / Noise Cancellation | Yes |
| Audio / Speakers | Yes |
| Camera / Aspect Ratio | 16:9 |
| Camera / Digital Zoom | 6x Zoom |
| Camera / Resolution | 2MP |
| Connectivity / Bluetooth | Yes |
| Connectivity / Wi-Fi | 802.11b/g/n |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz |
| Connectivity / Wireless Security | WEP, WPA, WPA2 & WPA3 |
| Dimensions / Dimensions | 8.3 x 8.3cm |
| Dimensions / Power Cable Length | 1m |
| Dimensions / Weight | 398g |
| Features / Colour | White |
| Functions and Features / Two-way Audio | Yes |
| General / Camera | 6.46mm |
| General / Internal Lighting | RGB Status LED |
| General / Mounting | Mounts to wall & Sticks magnetically to a metallic surface |
| General / Security | On-device Machine Learning, Secure Boot, Automatic Security Updates & 128-bit AES Encryption with TLS/SSL |
| General / Sensor Type | Single Motion Sensor |
| General / Type | Security Camera |
| General / Weather Resistance | IP54 |
| Inputs / USB Type-A | Yes |
| Model / Type | Google Nest Cam |
| Operating Environment / Temperature | -20oC to 40oC |
| Optical / Angle of View (Diagonal) | 130o |
| Optical / Angle of View (Horizontal) | 110o |
| Performance / Night Vision | Night Vision with HDR & 6 High-power 850nm Infrared LEDs |
| Performance / Operating Range | Motion Detection: Up to 7.5m |
| Night Vision | Up to 6m illumination |
| Power / Battery Capacity | 6000mAh |
| Power / Battery Life | Approx. 48 Hours |
| Power / Battery Type | Rechargeable Lithium-ion Battery |
| Power / Battery Voltage | 3.65V |
| Power / Wattage | 7.5W |
| Recording / Frame Rate | 30fps |
| Recording / Video Resolution | Up to 1080p |
| Sensors / Magnetometer | Yes |
| Sensors / Motion Detection | Yes |
| Warranty / Manufacturer Warranty | 1 Year |
Delivery
This item is sold and shipped by an Everyday Market Partner. Delivery costs and estimated delivery timeframes are shown on the product page.
Returns
Returns or refunds for Everyday Market items can't be processed in-store. These items are sold and shipped by our Everyday Market Partners, so all returns must be arranged online via Feedback & Enquiry form.
Change of Mind Returns
You can request a change of mind return within 30 days of purchase if your item is in new condition. Items must be unused, undamaged, and returned in their original packaging, including all tags for clothing, footwear and accessories. Some items aren’t eligible for a change of mind return, including bulky items, personal or hygiene-sensitive products, perishables, custom or personalised items, e-gift cards, prepaid SIMs, and dangerous goods. If your change of mind return is approved, a return fee may apply and will be deducted from your final refund. For full details and exclusions, please see our Change of Mind Returns Policy.
Faulty or Damaged Returns
If your item is faulty or arrives damaged, please contact the Everyday Market Partner as soon as possible via Feedback & Enquiry form. Providing clear details and photos will help the Everyday Market Partner assess the issue and work with you to resolve it quickly. Your rights under the Australian Consumer Law still apply.
