LENOVO P2 TWR U7-265K VPRO, 1TB SSD+2TB HDD, 32GB, RTX 2000-16GB, W11P, 3YR PREM
| MTM Name | ThinkStation P2 TWR G2 U7265K 16G x2 W11P 3YPS |
| Description | ThinkStation P2 Tower Gen 2, Intel(R) Core(TM) Ultra 7 265K vPro(R) (E-cores up to 4.60GHz, 30MB), W11P64 US/UK_ENG, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal,1x2TB HDD 3.5" SATA, 1xNVIDIA RTX(TM) 2000 Ada 16GB, Slim DVD Rambo, BT 5.4,Intel(R)BE200vPro, Integrated Ethernet, 750W, 3YR Premier NBD,3 Year On-site , USB, Calliope Gen 3, Black-English (US), USB Calliope Mouse (Black with Red Wheel) |
| Series | ThinkStation P Series |
| Model Name | ThinkStation P2 Tower Gen 2 |
| Color | Raven Black |
| Processor Clock Speed + Units | E-cores up to 4.60GHz |
| Processor Type | Intel(R) Core(TM) Ultra 7 265K vPro(R) Processor |
| Power Supply + Units | 750W |
| Port Type | 2 High Speed USB 2.0 (back) |
| Port Type#1 | Audio line out |
| Port Type#2 | Combo Audio Jack |
| Port Type#3 | 1 High Speed USB 3.2 Gen2x2 Type-C (20Gbps) (Front) |
| Port Type#4 | 2 High Speed USB 3.2 Gen1 Type-A (5Gbps) (Front) |
| Port Type#5 | 1 VGA/HDMI/DP/Type-C Port |
| Port Type#6 | 1 HDMI Port (back) |
| Port Type#7 | 2 High Speed USB 3.2 Gen1 (back) |
| Port Type#8 | High Speed USB 3.2 Gen2 (10Gbps) |
| Port Type#9 | 2 Display Ports (back) |
| Port Type#10 | Ethernet |
| Port Type#11 | Microphone in |
| Operating System Title | Windows 11 Pro 64 |
| Long Abbreviation | 3YR Premier NBD |
| Quantity | 2 |
| Long Abbreviation#12 | 16 GB DDR5-5600 |
| Description#13 | Integrated Intel(R) Graphics |
| Description#14 | NVIDIA RTX(TM) 2000 Ada Generation |
| Keyboard Name | USB, Calliope Gen 3, Black |
| Description#15 | Intel(R) Wi-Fi 7 BE200 2x2 BE vPro(R) |
| Description#16 | Bluetooth(R) 5.4 |
| Interface | SSD M.2 2280 PCIe Gen4 Performance TLC Opal |
| Hard Drive Capacity | 1TB |
| Interface#17 | HDD 3.5" SATA |
| Hard Drive Capacity#18 | 2TB |
Ship out the order within 24-48 hours.
Estimated Delivery Time Frame: 2 - 15 business daysChange of mind:
Customer can return the item if purchased by mistake within 14 days of the customer’s order being received.
Change of mind returns will only be eligible for a refund on the product’s sale price within receiving the item'. Return postage is paid by the customer.
Warranty
Without prejudice and to the extent allowed by the Trade Practices Act 1974, The Australian Consumer Law and Competition and Consumer Act 2010, all hardware sold by MAD Electronics Australia is covered by one year limited warranty and is also backed by Australian manufacturer warranty. Where the manufacturer warranty period exceeds one year, we will advise the customer to contact the manufacturer directly for warranty support after the first year of purchase. Due to the nature of consumables products and software, they are not returnable or refundable items.
Any defective products purchased from MAD Electronics Australia and affiliates that fall within the warranty period provided will be covered, unless they fall within the following conditions:
· Physical Damage on the product not caused in the event during transit or Dead on Arrival (DOA) but caused due to mishandling, incorrect use of product for its purposes, improper installation of product, by accident, insect or vermin infestation, improper method or failure to maintain service and handle the item with reasonable care.
· The product has been modified using unauthorised methods. Any modifications on the product including physical and software modifications using third party unauthorised software such as third party firmware updates will void the warranty of products.
· The warranty seal or serial number of the item has been tampered with.
· The item has been serviced by another party other than madelectronics
· Consequential loss including but not limited to data, programs, software or other information stored on storage products, computer or laptop systems.
· Software
Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and the failure does not amount to a major failure.
