Product Details
Ingredients
Roasted Almonds (36%), Premium Honey (28%), Cane Sugar, Egg White, Edible Wafer Paper (Potato Starch, Vegetable Oil), Vanilla Flavours
Nutrition Information
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | Approx. 294kJ | Approx. 1960kJ |
Protein | Approx. 1.23g | Approx. 8.2g |
Fat, total | Approx. 3.12g | Approx. 20.8g |
– saturated | Approx. 0.21g | Approx. 1.4g |
Carbohydrate | Approx. 9.06g | Approx. 60.4g |
– sugars | Approx. 8.88g | Approx. 59.2g |
Sodium | Approx. 2.55mg | Approx. 17mg |
Further nutritional information may be displayed on back of pack.
Allergen
Tree Nuts, Egg
Disclaimer: