- No artificial colours, flavours or preservatives
- Low in fat
- Low in sodium
If you are using a screen reader to navigate the Woolworths website please select the “Accessibility On” switch in accessibility settings.
Puffed Wheat (68%), Sugar, Honey (10%), Natural Honey Flavour (0.1%).
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 489kJ, Per serving with 1/2 cup reduced fat milk: 754kJ | 1630kJ |
Protein | 3.8g, Per serving with 1/2 cup reduced fat milk: 8.5g | 12.7g |
Fat, total | <1.0g, Per serving with 1/2 cup reduced fat milk: 2.3g | 2.6g |
– saturated | 0.2g, Per serving with 1/2 cup reduced fat milk: 1.1g | 0.5g |
Carbohydrate | 22.1g, Per serving with 1/2 cup reduced fat milk: 31.8g | 73.5g |
– sugars | 6.6g, Per serving with 1/2 cup reduced fat milk: 14.2g | 21.9g |
Sodium | 2mg, Per serving with 1/2 cup reduced fat milk: 50mg | 6mg |
Further nutritional information may be displayed on back of pack.
Gluten.
Egg, Milk
Disclaimer: