Product Details
Ingredients
Skim Milk, Sugar, Cream, Milk Solids, Thickeners (Modified Tapioca Starch, Modified Maize Starch, Corn Starch), Mineral Salt (Calcium Phosphate), Stabilisers (Agar, Pectin), Water, Natural Vanilla Flavour, Acidity Regulators (331, 330), Live Cultures
Nutrition Information
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | Approx. 279kJ | Approx. 399kJ |
Protein | Approx. 2.9g | Approx. 4.1g |
Fat, total | Approx. 1.3g | Approx. 1.9g |
– saturated | Approx. 1g | Approx. 1.3g |
Carbohydrate | Approx. 10.6g | Approx. 15.2g |
– sugars | Approx. 7.2g | Approx. 10.3g |
Sodium | Approx. 24mg | Approx. 34mg |
Further nutritional information may be displayed on back of pack.
Allergen
Milk
Disclaimer: